Series 8470.PWS
Series 8470.PWS
Cylindrico Stands
Indoor Only
The Cylindrico Stand Series 8470 is a pairing of our Cylindrico pot Series 8020 with stands made from mild steel with a durable high-quality powder finish. Simple yet elegant threaded brass buttons complete the legs of this stand.
Handmade in Vietnam
Sizes
Metric
  | Exterior |   | Interior |   | Volume |   | Weight |   | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | L | W | H |   | L | W |   |  L  | Gal |   | Kg | Lbs | ||||||
8470.025.PWS | 26.7cm | 10.5'' | 25.0cm | 9.8'' | 38.3cm | 15.1'' |   | 22.0cm | 8.7'' | 22.0cm | 8.7'' |   |   | 2.6 | 5.7 | |||
8470.030.PWS | 31.7cm | 12.5'' | 30.0cm | 11.8'' | 86.0cm | 33.9'' |   | 26.0cm | 10.2'' | 26.0cm | 10.2'' |   |   | 4.6 | 10.1 | |||
8470.035.PWS | 36.7cm | 14.4'' | 35.0cm | 13.8'' | 76.8cm | 30.2'' |   | 31.0cm | 12.2'' | 31.0cm | 12.2'' |   |   | 5.1 | 11.2 | |||
8470.040.PWS | 41.7cm | 16.4'' | 40.0cm | 15.7'' | 55.9cm | 22.0'' |   | 36.0cm | 14.2'' | 36.0cm | 14.2'' |   |   | 5.2 | 11.5 | |||
8470.050.PWS | 51.7cm | 20.4'' | 50.0cm | 19.7'' | 70.2cm | 27.6'' |   | 41.0cm | 16.1'' | 41.0cm | 16.1'' |   |   | 7.9 | 17.4 |
Accessories
  | Saucer | SW Kit | Plant Stand | Caddy |
---|
Packing
  | Case Pack |
---|---|
8470.025.PWS | 1 |
8470.030.PWS | 1 |
8470.035.PWS | 1 |
8470.040.PWS | 1 |
8470.050.PWS | 1 |
Images
Series 8470 Product Image Library
Unlock the potential of TAU's exclusive image library for registered users. These images provide a clear and detailed view of our products, making them ideal for presentations, proposals, and marketing materials. Enhance your quotes, estimates, blog posts, ecommerce site or social media channels with just a few clicks, saving valuable time and resources in your creative endeavors. Easily downloadable, our images help you effectively communicate your design vision and highlight the beauty of our products.
Register now and unlock a treasure trove of resources with just a few clicks! Gain access to our exclusive 3D model files in .STL format, detailed product specification sheets, and thousands of high-resolution product images.
Specifications
Model Number | Metric | Imperial |
8470.025.PWS | Spec Sheet | Spec Sheet |
8470.030.PWS | Spec Sheet | Spec Sheet |
8470.035.PWS | Spec Sheet | Spec Sheet |
8470.040.PWS | Spec Sheet | Spec Sheet |
8470.050.PWS | Spec Sheet | Spec Sheet |
Care
- use lightweight potting soil when planting
- wash regularly with a wash cloth and warm soapy water
- car wax will help to prolong the finish
- drainage hole(s) required for outdoor use