0
items
$0
Exterior | Interior | Volume | Weight | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | L | W | H | L | W | L | Gal | Kg | Lbs | |||||||||
8350.033 | 33.4cm | 13.1'' | 29.1cm | 11.5'' | 27.2cm | 10.7'' | 31.0cm | 12.2'' | 31.0cm | 12.2'' | 2.4 | 5.3 | ||||||
8350.041 | 41.4cm | 16.3'' | 36.0cm | 14.2'' | 34.2cm | 13.5'' | 39.0cm | 15.4'' | 39.0cm | 15.4'' | 3.1 | 6.8 | ||||||
8350.052 | 51.4cm | 20.2'' | 44.7cm | 17.6'' | 43.2cm | 17.0'' | 49.0cm | 19.3'' | 49.0cm | 19.3'' | 3.9 | 8.6 | ||||||
8350.062 | 61.4cm | 24.2'' | 53.4cm | 21.0'' | 51.2cm | 20.2'' | 59.0cm | 23.2'' | 59.0cm | 23.2'' | 4.7 | 10.4 |
Accessories
Planter | |
---|---|
8350.033 | 2970.030R1.5 |
8350.041 | 2970.038 |
8350.052 | 2970.048 |
8350.062 | 2970.058 |
Packing
Case Pack | |
---|---|
8350.033.BP | 3 |
8350.041.BP | 3 |
8350.052.BP | 3 |
8350.062.BP | 3 |