Best Sellers

Series 1420
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 1420.040.DS | 40.0cm | 15.7" | 40.0cm | 15.7" | 30.6cm | 12.0" |   | 12" |
| 1420.050.DS | 50.0cm | 19.7" | 50.0cm | 19.7" | 38.4cm | 15.1" |   | 14" |
| 1420.060.DS | 60.0cm | 23.6" | 60.0cm | 23.6" | 46.0cm | 18.1" |   | 17" |

Series 1620
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 1620.320 | 32.0cm | 12.6" | 32.0cm | 12.6" | 25.0cm | 9.8" |   | 10" |
| 1620.370 | 37.0cm | 14.6" | 37.0cm | 14.6" | 29.0cm | 11.4" |   | 12" |
| 1620.425 | 42.5cm | 16.7" | 42.5cm | 16.7" | 33.0cm | 13.0" |   | 14" |
| 1620.480 | 48.0cm | 18.9" | 48.0cm | 18.9" | 37.5cm | 14.8" |   | 14" |
| 1620.640 | 64.0cm | 25.2" | 64.0cm | 25.2" | 50.0cm | 19.7" |   | 17" |

Series 1970
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 1970.046 | 46.0cm | 18.1" | 46.0cm | 18.1" | 30.0cm | 11.8" |   | 14" |
| 1970.061 | 61.0cm | 24.0" | 61.0cm | 24.0" | 40.0cm | 15.7" |   | 17" |

Series 1990
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 1990.026 | 26.0cm | 10.2" | 26.0cm | 10.2" | 23.3cm | 9.2" |   | 8" |
| 1990.038 | 38.0cm | 15.0" | 38.0cm | 15.0" | 34.1cm | 13.4" |   | 12" |
| 1990.042 | 42.0cm | 16.5" | 42.0cm | 16.5" | 37.7cm | 14.8" |   | 14" |
| 1990.048 | 48.0cm | 18.9" | 48.0cm | 18.9" | 43.1cm | 17.0" |   | 17" |

Series 2125
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 2125.033 | 33.0cm | 13.0" | 33.0cm | 13.0" | 90.0cm | 35.4" |   | 10" |
| 2125.033.SW | 33.0cm | 13.0" | 33.0cm | 13.0" | 90.0cm | 35.4" |   | 8" |

Series 2130
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 2130.040.SW | 40.0cm | 15.7" | 40.0cm | 15.7" | 65.0cm | 25.6" |   | 12" |
| 2130.040 | 40.0cm | 15.7" | 40.0cm | 15.7" | 65.0cm | 25.6" |   | 14" |
| 2130.048 | 40.0cm | 15.7" | 40.0cm | 15.7" | 85.0cm | 33.5" |   | 17" |

Series 2135
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 2135.033.SW | 33.0cm | 13.0" | 33.0cm | 13.0" | 70.0cm | 27.6" |   | 10" |
| 2135.033 | 33.0cm | 13.0" | 33.0cm | 13.0" | 70.0cm | 27.6" |   | 10" |
| 2135.041 | 41.0cm | 16.1" | 41.0cm | 16.1" | 87.0cm | 34.3" |   | 14" |
| 2135.041.SW | 41.0cm | 16.1" | 41.0cm | 16.1" | 87.0cm | 34.3" |   | 14" |

Series 2190
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 2190.091.SS | 91.0cm | 35.8" | 41.0cm | 16.1" | 61.0cm | 24.0" |   | - |
| 2190.122.SS | 122.0cm | 48.0" | 41.0cm | 16.1" | 61.0cm | 24.0" |   | 12" |

Series 2328
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 2328.030 | 30.0cm | 11.8" | 30.0cm | 11.8" | 26.0cm | 10.2" |   | 8" |
| 2328.038 | 38.5cm | 15.2" | 38.5cm | 15.2" | 33.0cm | 13.0" |   | 10" |
| 2328.044 | 44.0cm | 17.3" | 44.0cm | 17.3" | 38.0cm | 15.0" |   | 12" |
| 2328.049 | 49.0cm | 19.3" | 49.0cm | 19.3" | 42.0cm | 16.5" |   | 14" |
| 2328.056 | 56.0cm | 22.0" | 56.0cm | 22.0" | 48.0cm | 18.9" |   | 17" |

Series 2410
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 2410.040 | 40.0cm | 15.7" | 40.0cm | 15.7" | 13.0cm | 5.1" |   | - |
| 2410.047 | 47.0cm | 18.5" | 47.0cm | 18.5" | 15.0cm | 5.9" |   | - |

Series 2965
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 2965.027 | 27.0cm | 10.6" | 27.0cm | 10.6" | 38.0cm | 15.0" |   | 8" |
| 2965.034.SW | 34.0cm | 13.4" | 34.0cm | 13.4" | 48.0cm | 18.9" |   | 10" |
| 2965.034 | 34.0cm | 13.4" | 34.0cm | 13.4" | 48.0cm | 18.9" |   | 10" |
| 2965.039.SW | 39.0cm | 15.4" | 39.0cm | 15.4" | 55.0cm | 21.7" |   | 12" |
| 2965.039 | 39.0cm | 15.4" | 39.0cm | 15.4" | 55.0cm | 21.7" |   | 12" |
| 2965.042.SW | 42.5cm | 16.7" | 42.5cm | 16.7" | 60.0cm | 23.6" |   | 14" |
| 2965.042 | 42.5cm | 16.7" | 42.5cm | 16.7" | 60.0cm | 23.6" |   | 14" |
| 2965.049 | 49.0cm | 19.3" | 49.0cm | 19.3" | 69.3cm | 27.3" |   | 17" |

Series 2970
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 2970.030R1.5 | 30.0cm | 11.8" | 30.0cm | 11.8" | 30.0cm | 11.8" |   | 10" |
| 2970.038 | 38.0cm | 15.0" | 38.0cm | 15.0" | 38.0cm | 15.0" |   | 12" |
| 2970.048 | 48.0cm | 18.9" | 48.0cm | 18.9" | 48.0cm | 18.9" |   | 14" |
| 2970.058 | 58.0cm | 22.8" | 58.0cm | 22.8" | 58.0cm | 22.8" |   | - |
| 2970.068 | 68.0cm | 26.8" | 68.0cm | 26.8" | 68.0cm | 26.8" |   | - |

Series 3275
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 3275.032 | 32.0cm | 12.6" | 32.0cm | 12.6" | 32.0cm | 12.6" |   | 8" |
| 3275.041 | 41.0cm | 16.1" | 41.0cm | 16.1" | 41.0cm | 16.1" |   | 10" |
| 3275.047 | 47.0cm | 18.5" | 47.0cm | 18.5" | 47.0cm | 18.5" |   | 12" |
| 3275.052 | 52.2cm | 20.6" | 52.2cm | 20.6" | 52.0cm | 20.5" |   | 14" |
| 3275.060 | 60.0cm | 23.6" | 60.0cm | 23.6" | 60.0cm | 23.6" |   | 17" |

Series 3276
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 3276.033 | 33.0cm | 13.0" | 33.0cm | 13.0" | 25.0cm | 9.8" |   | 8" |
| 3276.042 | 42.0cm | 16.5" | 42.0cm | 16.5" | 32.0cm | 12.6" |   | 10" |
| 3276.049 | 49.0cm | 19.3" | 49.0cm | 19.3" | 37.0cm | 14.6" |   | 12" |
| 3276.054 | 54.0cm | 21.3" | 54.0cm | 21.3" | 40.4cm | 15.9" |   | 14" |
| 3276.062 | 62.0cm | 24.4" | 62.0cm | 24.4" | 46.0cm | 18.1" |   | 17" |

Series 3277
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 3277.033 | 33.0cm | 13.0" | 33.0cm | 13.0" | 40.0cm | 15.7" |   | 8" |
| 3277.042.SW | 42.0cm | 16.5" | 42.0cm | 16.5" | 50.0cm | 19.7" |   | 10" |
| 3277.042 | 42.0cm | 16.5" | 42.0cm | 16.5" | 50.0cm | 19.7" |   | 10" |
| 3277.048.SW | 48.0cm | 18.9" | 48.0cm | 18.9" | 57.0cm | 22.4" |   | 12" |
| 3277.048 | 48.0cm | 18.9" | 48.0cm | 18.9" | 57.0cm | 22.4" |   | 12" |
| 3277.053.SW | 53.4cm | 21.0" | 53.4cm | 21.0" | 63.4cm | 25.0" |   | 14" |
| 3277.053 | 53.4cm | 21.0" | 53.4cm | 21.0" | 63.4cm | 25.0" |   | 14" |
| 3277.061 | 61.0cm | 24.0" | 61.0cm | 24.0" | 72.0cm | 28.3" |   | 17" |

Series 3280
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 3280.047 | 47.0cm | 18.5" | 47.0cm | 18.5" | 65.0cm | 25.6" |   | 10" |
| 3280.047.SW | 47.0cm | 18.5" | 47.0cm | 18.5" | 65.0cm | 25.6" |   | 10" |

Series 3290
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 3290.033 | 33.0cm | 13.0" | 33.0cm | 13.0" | 36.6cm | 14.4" |   | 8" |
| 3290.044.SW | 44.0cm | 17.3" | 44.0cm | 17.3" | 48.3cm | 19.0" |   | 10" |
| 3290.044 | 44.0cm | 17.3" | 44.0cm | 17.3" | 48.3cm | 19.0" |   | 10" |
| 3290.051.SW | 51.0cm | 20.1" | 51.0cm | 20.1" | 56.6cm | 22.3" |   | 12" |
| 3290.051 | 51.0cm | 20.1" | 51.0cm | 20.1" | 56.6cm | 22.3" |   | 12" |
| 3290.057.SW | 57.2cm | 22.5" | 57.2cm | 22.5" | 63.2cm | 24.9" |   | 14" |
| 3290.057 | 57.2cm | 22.5" | 57.2cm | 22.5" | 63.2cm | 24.9" |   | 14" |
| 3290.066 | 66.0cm | 26.0" | 66.0cm | 26.0" | 73.2cm | 28.8" |   | 17" |

Series 3295
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 3295.035 | 35.0cm | 13.8" | 35.0cm | 13.8" | 26.0cm | 10.2" |   | 8" |
| 3295.046 | 46.0cm | 18.1" | 46.0cm | 18.1" | 34.4cm | 13.5" |   | 10" |
| 3295.054 | 54.0cm | 21.3" | 54.0cm | 21.3" | 40.4cm | 15.9" |   | 12" |
| 3295.060 | 60.0cm | 23.6" | 60.0cm | 23.6" | 45.1cm | 17.8" |   | 14" |
| 3295.069 | 69.0cm | 27.2" | 69.0cm | 27.2" | 52.2cm | 20.6" |   | 17" |

Series 3530
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 3530.092.PS | 92.0cm | 36.2" | 26.0cm | 10.2" | 61.0cm | 24.0" |   | 6" |
| 3530.122.PS | 122.0cm | 48.0" | 26.0cm | 10.2" | 61.0cm | 24.0" |   | 6" |

Series 4240
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 4240.050 | 50.0cm | 19.7" | 50.0cm | 19.7" | 36.0cm | 14.2" |   | 17" |
| 4240.060 | 60.0cm | 23.6" | 60.0cm | 23.6" | 43.0cm | 16.9" |   | - |

Series 4260
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 4260.034 | 34.0cm | 13.4" | 34.0cm | 13.4" | 13.0cm | 5.1" |   | - |
| 4260.041 | 41.0cm | 16.1" | 41.0cm | 16.1" | 15.0cm | 5.9" |   | - |

Series 4980
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 4980.010 | 27.4cm | 10.8" | 27.4cm | 10.8" | 26.7cm | 10.5" |   | 10" |
| 4980.012 | 35.8cm | 14.1" | 35.8cm | 14.1" | 34.3cm | 13.5" |   | 12" |
| 4980.014 | 38.8cm | 15.3" | 38.8cm | 15.3" | 38.1cm | 15.0" |   | 14" |
| 4980.016 | 45.7cm | 18.0" | 45.7cm | 18.0" | 44.5cm | 17.5" |   | 14" |
| 4980.020 | 56.3cm | 22.2" | 56.3cm | 22.2" | 54.6cm | 21.5" |   | 17" |

Series 5360
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 5360.091.PS | 91.0cm | 35.8" | 26.0cm | 10.2" | 82.0cm | 32.3" |   | 6" |
| 5360.122.PS | 122.0cm | 48.0" | 26.0cm | 10.2" | 82.0cm | 32.3" |   | 6" |

Series 5510
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 5510.029 | 29.0cm | 11.4" | 29.0cm | 11.4" | 25.6cm | 10.1" |   | 8" |
| 5510.037 | 37.0cm | 14.6" | 37.0cm | 14.6" | 32.5cm | 12.8" |   | 10" |
| 5510.042 | 42.0cm | 16.5" | 42.0cm | 16.5" | 37.4cm | 14.7" |   | 12" |
| 5510.047 | 46.6cm | 18.3" | 46.6cm | 18.3" | 41.3cm | 16.3" |   | 14" |
| 5510.053 | 53.3cm | 21.0" | 53.3cm | 21.0" | 47.3cm | 18.6" |   | 17" |

Series 5610
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 5610.028 | 28.0cm | 11.0" | 28.0cm | 11.0" | 22.2cm | 8.7" |   | 8" |
| 5610.035 | 35.0cm | 13.8" | 35.0cm | 13.8" | 28.2cm | 11.1" |   | 10" |
| 5610.040 | 40.0cm | 15.7" | 40.0cm | 15.7" | 32.5cm | 12.8" |   | 12" |
| 5610.045 | 44.6cm | 17.6" | 44.6cm | 17.6" | 35.9cm | 14.1" |   | 14" |
| 5610.051 | 51.0cm | 20.1" | 51.0cm | 20.1" | 41.0cm | 16.1" |   | 17" |

Series 5840
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 5840.029 | 29.0cm | 11.4" | 29.0cm | 11.4" | 34.6cm | 13.6" |   | 8" |
| 5840.036 | 36.4cm | 14.3" | 36.4cm | 14.3" | 43.3cm | 17.0" |   | 10" |
| 5840.043.SW | 43.0cm | 16.9" | 43.0cm | 16.9" | 51.0cm | 20.1" |   | 12" |
| 5840.043 | 43.0cm | 16.9" | 43.0cm | 16.9" | 51.0cm | 20.1" |   | 12" |
| 5840.049.SW | 49.0cm | 19.3" | 49.0cm | 19.3" | 58.3cm | 23.0" |   | 14" |
| 5840.049 | 49.0cm | 19.3" | 49.0cm | 19.3" | 58.3cm | 23.0" |   | 14" |
| 5840.056 | 56.0cm | 22.0" | 56.0cm | 22.0" | 66.5cm | 26.2" |   | 14" |

Series 6120
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 6120.040 | 40.0cm | 15.7" | 40.0cm | 15.7" | 40.0cm | 15.7" |   | 14" |
| 6120.055 | 55.0cm | 21.7" | 55.0cm | 21.7" | 55.0cm | 21.7" |   | 17" |

Series 6230
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 6230.051 | 51.0cm | 20.1" | 18.0cm | 7.1" | 18.0cm | 7.1" |   | 4" |
| 6230.066 | 66.0cm | 26.0" | 18.0cm | 7.1" | 18.0cm | 7.1" |   | 4" |
| 6230.081 | 81.0cm | 31.9" | 18.0cm | 7.1" | 18.0cm | 7.1" |   | 4" |
| 6230.112 | 112.0cm | 44.1" | 18.0cm | 7.1" | 18.0cm | 7.1" |   | 4" |

Series 6280
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 6280.DS.080 | 80.0cm | 31.5" | 37.0cm | 14.6" | 40.0cm | 15.7" |   | 12" |
| 6280.DS.100 | 100.0cm | 39.4" | 45.0cm | 17.7" | 45.0cm | 17.7" |   | 14" |

Series 7125
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 7125.027 | 27.0cm | 10.6" | 27.0cm | 10.6" | 21.6cm | 8.5" |   | 8" |
| 7125.035 | 35.5cm | 14.0" | 35.5cm | 14.0" | 28.5cm | 11.2" |   | 10" |
| 7125.041 | 41.0cm | 16.1" | 41.0cm | 16.1" | 32.7cm | 12.9" |   | 12" |
| 7125.054 | 54.0cm | 21.3" | 54.0cm | 21.3" | 43.3cm | 17.0" |   | 17" |

Series 7127
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 7127.041.SW | 41.0cm | 16.1" | 41.0cm | 16.1" | 70.0cm | 27.6" |   | 12" |
| 7127.041 | 41.0cm | 16.1" | 41.0cm | 16.1" | 70.0cm | 27.6" |   | 12" |
| 7127.054 | 54.0cm | 21.3" | 54.0cm | 21.3" | 90.0cm | 35.4" |   | 17" |

Series 7130
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 7130.035 | 35.0cm | 13.8" | 35.0cm | 13.8" | 25.2cm | 9.9" |   | 10" |
| 7130.040 | 40.0cm | 15.7" | 40.0cm | 15.7" | 28.8cm | 11.3" |   | 12" |
| 7130.044 | 44.0cm | 17.3" | 44.0cm | 17.3" | 31.5cm | 12.4" |   | 14" |
| 7130.050 | 50.0cm | 19.7" | 50.0cm | 19.7" | 35.3cm | 13.9" |   | 17" |

Series 7135
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 7135.028 | 28.0cm | 11.0" | 28.0cm | 11.0" | 29.1cm | 11.5" |   | 8" |
| 7135.035.SW | 35.0cm | 13.8" | 35.0cm | 13.8" | 36.4cm | 14.3" |   | 10" |
| 7135.035 | 35.0cm | 13.8" | 35.0cm | 13.8" | 36.4cm | 14.3" |   | 10" |
| 7135.040.SW | 40.0cm | 15.7" | 40.0cm | 15.7" | 41.6cm | 16.4" |   | 12" |
| 7135.040 | 40.0cm | 15.7" | 40.0cm | 15.7" | 41.6cm | 16.4" |   | 12" |
| 7135.044.SW | 44.0cm | 17.3" | 44.0cm | 17.3" | 45.6cm | 18.0" |   | 14" |
| 7135.044 | 44.0cm | 17.3" | 44.0cm | 17.3" | 45.6cm | 18.0" |   | 14" |
| 7135.050 | 50.0cm | 19.7" | 50.0cm | 19.7" | 51.9cm | 20.4" |   | 17" |

Series 7720
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 7720.025 | 25.0cm | 9.8" | 25.0cm | 9.8" | 20.0cm | 7.9" |   | 8" |
| 7720.035 | 35.0cm | 13.8" | 35.0cm | 13.8" | 30.0cm | 11.8" |   | 12" |
| 7720.045 | 45.0cm | 17.7" | 45.0cm | 17.7" | 40.0cm | 15.7" |   | 14" |
| 7720.055 | 55.0cm | 21.7" | 55.0cm | 21.7" | 49.0cm | 19.3" |   | 17" |

Series 7737
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 7737.034 | 34.0cm | 13.4" | 34.0cm | 13.4" | 13.0cm | 5.1" |   | 4" |
| 7737.041 | 41.0cm | 16.1" | 41.0cm | 16.1" | 15.0cm | 5.9" |   | 6" |

Series 8020
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 8020.025 | 25.0cm | 9.8" | 25.0cm | 9.8" | 22.5cm | 8.9" |   | 8" |
| 8020.030 | 30.0cm | 11.8" | 30.0cm | 11.8" | 26.0cm | 10.2" |   | 10" |
| 8020.035 | 35.0cm | 13.8" | 35.0cm | 13.8" | 31.5cm | 12.4" |   | 12" |
| 8020.040 | 40.0cm | 15.7" | 40.0cm | 15.7" | 36.0cm | 14.2" |   | 14" |
| 8020.050 | 50.0cm | 19.7" | 50.0cm | 19.7" | 45.0cm | 17.7" |   | 17" |

Series 8310
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 8310.046 | 46.0cm | 18.1" | 46.0cm | 18.1" | 76.0cm | 29.9" |   | 14" |
| 8310.058 | 58.0cm | 22.8" | 58.0cm | 22.8" | 94.0cm | 37.0" |   | - |

Series 8355
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 8355.060.SW | 87.0cm | 34.3" | 34.0cm | 13.4" | 60.0cm | 23.6" |   | 8" |
| 8355.080.SW | 87.0cm | 34.3" | 34.0cm | 13.4" | 80.0cm | 31.5" |   | 8" |

Series 8356
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 8356.080 | 80.0cm | 31.5" | 27.0cm | 10.6" | 8.6cm | 3.4" |   | - |
| 8356.080 | 80.0cm | 31.5" | 27.0cm | 10.6" | 8.6cm | 3.4" |   | - |

Series 8360
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 8360.060.SW | 99.0cm | 39.0" | 38.0cm | 15.0" | 60.0cm | 23.6" |   | 10" |
| 8360.080.SW | 99.0cm | 39.0" | 38.0cm | 15.0" | 80.0cm | 31.5" |   | 10" |

Series 8361
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 8361.092W | 92.0cm | 36.2" | 31.0cm | 12.2" | 8.6cm | 3.4" |   | - |

Series 8365
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 8365.060.SW | 111.0cm | 43.7" | 42.0cm | 16.5" | 60.0cm | 23.6" |   | 12" |
| 8365.080.SW | 111.0cm | 43.7" | 42.0cm | 16.5" | 80.0cm | 31.5" |   | 12" |

Series 8366
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 8366.104 | 104.0cm | 40.9" | 35.0cm | 13.8" | 8.6cm | 3.4" |   | - |

Series 8370
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 8370.060.SW | 135.0cm | 53.1" | 50.0cm | 19.7" | 60.0cm | 23.6" |   | 14" |
| 8370.080.SW | 135.0cm | 53.1" | 50.0cm | 19.7" | 80.0cm | 31.5" |   | 14" |
| 8370.128 | -cm | -" | -cm | -" | -cm | -" |   | - |

Series 8375
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 8375.031 | 31.0cm | 12.2" | 31.0cm | 12.2" | 65.0cm | 25.6" |   | 10" |
| 8375.037 | 37.0cm | 14.6" | 37.0cm | 14.6" | 77.0cm | 30.3" |   | 12" |
| 8375.043 | 43.0cm | 16.9" | 43.0cm | 16.9" | 90.0cm | 35.4" |   | 14" |

Series 8565
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 8565.DS.120 | 120.0cm | 47.2" | 45.0cm | 17.7" | 70.0cm | 27.6" |   | 14" |

Series 8990
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 8990.091.SS | 91.0cm | 35.8" | 41.0cm | 16.1" | 81.0cm | 31.9" |   | 12" |
| 8990.122.SS | 122.0cm | 48.0" | 41.0cm | 16.1" | 81.0cm | 31.9" |   | 12" |

Series 9230
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 9230.039.SW | 39.0cm | 15.4" | 39.0cm | 15.4" | 56.0cm | 22.0" |   | 12" |
| 9230.039 | 39.0cm | 15.4" | 39.0cm | 15.4" | 56.0cm | 22.0" |   | 12" |
| 9230.045.SW | 45.0cm | 17.7" | 45.0cm | 17.7" | 65.0cm | 25.6" |   | 14" |
| 9230.045 | 45.0cm | 17.7" | 45.0cm | 17.7" | 65.0cm | 25.6" |   | 14" |
| 9230.050 | 50.0cm | 19.7" | 50.0cm | 19.7" | 72.2cm | 28.4" |   | 17" |
| 9230.055 | 55.0cm | 21.7" | 55.0cm | 21.7" | 79.5cm | 31.3" |   | 17" |
| 9230.060 | 60.0cm | 23.6" | 60.0cm | 23.6" | 86.7cm | 34.1" |   | - |

Series 9370
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 9370.033 | 33.0cm | 13.0" | 33.0cm | 13.0" | 27.9cm | 11.0" |   | 10" |
| 9370.038 | 38.0cm | 15.0" | 38.0cm | 15.0" | 32.2cm | 12.7" |   | 12" |
| 9370.042 | 42.0cm | 16.5" | 42.0cm | 16.5" | 35.5cm | 14.0" |   | 14" |
| 9370.048 | 49.0cm | 19.3" | 49.0cm | 19.3" | 40.6cm | 16.0" |   | 17" |

Series 9705
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 9705.061 | 61.0cm | 24.0" | 61.0cm | 24.0" | 47.0cm | 18.5" |   | 14" |
| 9705.091 | 91.0cm | 35.8" | 91.0cm | 35.8" | 77.0cm | 30.3" |   | 17" |

Series 9920
|   | Exterior |   | Grow Pot | |||||
|---|---|---|---|---|---|---|---|---|
| Model Number | L | W | H |   | D | |||
| 9920.038.SW | 38.0cm | 15.0" | 38.0cm | 15.0" | 76.6cm | 30.2" |   | 10" |
| 9920.038 | 38.0cm | 15.0" | 38.0cm | 15.0" | 76.6cm | 30.2" |   | 10" |
| 9920.044.SW | 44.0cm | 17.3" | 44.0cm | 17.3" | 89.2cm | 35.1" |   | 12" |
| 9920.044 | 44.0cm | 17.3" | 44.0cm | 17.3" | 89.2cm | 35.1" |   | 12" |
| 9920.050 | 50.0cm | 19.7" | 50.0cm | 19.7" | 101.0cm | 39.8" |   | 14" |
| 9920.050.SW | 50.0cm | 19.7" | 50.0cm | 19.7" | 101.0cm | 39.8" |   | 14" |
No results found, please check the model number again or contact us at info@taumanufacturing.com for assistance.