Green Image Lifestyle - Price List
Series 2120
Model Number | Customer No. | Carton | Nested | Dev Cost |
2120.030 | TBD | $32.94 | n/a | n/a |
2120.038 | TBD | $52.91 | n/a | n/a |
2120.046 | TBD | $76.93 | n/a | n/a |
Series 5600
Model Number | Customer No. | Carton | Nested | Dev Cost |
5600.039 | TBD | $34.50 | n/a | n/a |
5600.056 | TBD | $65.00 | n/a | n/a |
5600.066 | TBD | $84.25 | n/a | n/a |
Series 5625
Model Number | Customer No. | Carton | Nested | Dev Cost |
5625.100 | TBD | $144.75 | n/a | n/a |
Series 5840
Model Number | Customer No. | Carton | Nested | Dev Cost |
5840.029 | TBD | $18.27 | n/a | n/a |
5840.036 | TBD | $28.48 | n/a | n/a |
5840.043 | TBD | n/a | n/a | n/a |
5840.049 | TBD | $50.36 | n/a | n/a |
5840.056 | TBD | $65.66 | n/a | n/a |
5840.063 | TBD | $82.03 | n/a | $350.00 |
Series 5945
Model Number | Customer No. | Carton | Nested | Dev Cost |
5945.040.NS | TBD | $45.26 | n/a | n/a |
5945.050.NS | TBD | $69.91 | n/a | n/a |
Series 6120
Model Number | Customer No. | Carton | Nested | Dev Cost |
6120.040 | TBD | $41.25 | n/a | n/a |
6120.055 | TBD | $76.50 | n/a | n/a |
6120.070 | TBD | $123.00 | n/a | n/a |
Series 6140
Model Number | Customer No. | Carton | Nested | Dev Cost |
6140.080 | TBD | $75.22 | n/a | n/a |
6140.100 | TBD | $113.48 | n/a | n/a |
6140.120 | TBD | $158.10 | n/a | n/a |
Series 6230
Model Number | Customer No. | Carton | Nested | Dev Cost |
6230.051 | TBD | $18.60 | n/a | n/a |
6230.066 | TBD | $22.80 | n/a | n/a |
6230.081 | TBD | $29.75 | n/a | n/a |
Series 7320
Model Number | Customer No. | Carton | Nested | Dev Cost |
7320.048 | TBD | $24.65 | n/a | n/a |
7320.060 | TBD | $38.25 | n/a | n/a |
7320.073 | TBD | $55.46 | n/a | n/a |
Series 8020
Model Number | Customer No. | Carton | Nested | Dev Cost |
8020.025 | TBD | $15.09 | n/a | n/a |
8020.030 | TBD | $18.06 | n/a | n/a |
8020.035 | TBD | $24.44 | n/a | n/a |
8020.040 | TBD | $31.24 | n/a | n/a |
8020.050 | TBD | $48.66 | n/a | n/a |
Series 8375
Model Number | Customer No. | Carton | Nested | Dev Cost |
8375.031 | TBD | $50.00 | n/a | n/a |
8375.037 | TBD | $69.50 | n/a | n/a |
8375.043 | TBD | $93.50 | n/a | n/a |
Series 9705
Model Number | Customer No. | Carton | Nested | Dev Cost |
9705.061 | TBD | $52.49 | n/a | n/a |
9705.091 | TBD | $121.98 | n/a | n/a |